Difference between revisions of "Q8"
From Viz Matters
Tim Morris (Talk | contribs) (Created page with "===Requirements for high performance/advanced visualisation facilities. Do you have any need for access to: ===") |
Tim Morris (Talk | contribs) (→Requirements for high performance/advanced visualisation facilities. Do you have any need for access to:) |
||
| Line 1: | Line 1: | ||
===Requirements for high performance/advanced visualisation facilities. Do you have any need for access to: === | ===Requirements for high performance/advanced visualisation facilities. Do you have any need for access to: === | ||
| + | |||
| + | Large memory on single workstation (>64Gbytes) | ||
| + | |||
| + | Large memory or compute visualisation using computer clusters | ||
| + | |||
| + | Very high resolution displays | ||
| + | |||
| + | 3D stereo display (individual user) | ||
| + | |||
| + | 3D stereo display (room sized) | ||
| + | |||
| + | Head tracking/immersive stereo | ||
| + | |||
| + | Haptic feedback devices | ||
Revision as of 15:31, 5 November 2014
Requirements for high performance/advanced visualisation facilities. Do you have any need for access to:
Large memory on single workstation (>64Gbytes)
Large memory or compute visualisation using computer clusters
Very high resolution displays
3D stereo display (individual user)
3D stereo display (room sized)
Head tracking/immersive stereo
Haptic feedback devices